Used Ferrari for Sale in Vancouver
Price: | $232,495 |
Price does not include taxes and licensing fees.
Mileage:6,500 km
Body Style: | Coupe |
Engine: | 3.9L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | C0281 |
City: | Vancouver |
Price: | $299,995 |
Price does not include taxes and licensing fees.
Mileage:7,555 km
Body Style: | Coupe |
Engine: | 3.9L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | N1708 |
City: | Vancouver |
2017 Ferrari 488 Challenge Evo
Price: | $329,990 |
Price does not include taxes and licensing fees.
Mileage:8,081 km
Body Style: | Coupe |
Engine: | N/A |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | U0657 |
City: | Vancouver |
2024 Ferrari Roma Spider 2dr Convertible
Price: | $395,995 |
Price does not include taxes and licensing fees.
Mileage:350 km
Body Style: | Convertible |
Engine: | 3.9L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | C0276 |
City: | Vancouver |
2023 Ferrari 296 GTB 2dr Rear-Wheel Drive Coupe
Price: | $449,995 |
Price does not include taxes and licensing fees.
Mileage:1,010 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U0830A |
City: | Vancouver |
2023 Ferrari 296 GTB 2dr Rear-Wheel Drive Coupe
Price: | $529,995 |
Price does not include taxes and licensing fees.
Mileage:188 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | C0258 |
City: | Vancouver |
2023 Ferrari 296 GTS 2dr Rear-Wheel Drive Convertible
Price: | $539,995 |
Price does not include taxes and licensing fees.
Mileage:745 km
Body Style: | Convertible |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | C0282 |
City: | Vancouver |
Price: | $649,995 |
Price does not include taxes and licensing fees.
Mileage:1,100 km
Body Style: | Coupe |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | C0277 |
City: | Vancouver |
2024 Ferrari 296 GTS 2dr Rear-Wheel Drive Convertible
Price: | $699,995 |
Price does not include taxes and licensing fees.
Mileage:450 km
Body Style: | Convertible |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | C0280 |
City: | Vancouver |
Loading More Vehicles ...
